BOARD OF DIRECTORS
| Name | Designation | DIN |
| Mr. Anil Jayantilal Rambhia | Chairman & Managing Director | 00332241 |
| Mr. Rakesh Jayantilal Rambhia | Whole-Time Director | 00332208 |
| Mrs. Shilpa Anil Rambhia | Non-Executive Director | 00333355 |
| Mr. Punit Saxena | Independent Director | 01057161 |
| Mr. Shrenik Bakulesh Kotecha | Independent Director | 01727660 |
AUDIT COMMITTEE
| Name of the Director | Status in Committee | Nature of Directorship |
| Mr. Punit Saxena | Chairman | Independent Director |
| Mr. Shrenik Kotecha | Member | Independent Director |
| Mr. Rakesh Jayantilal Rambhia | Member | Whole Time Director |
STAKEHOLDER RELATIONSHIP COMMITTEE
| Name of the Director | Status in Committee | Nature of Directorship |
| Mr. Punit Saxena | Chairman | Independent Director |
| Mr. Shrenik Kotecha | Member | Independent Director |
| Mr. Rakesh Jayantilal Rambhia | Member | Whole Time Director |
NOMINATION & REMUNERATION COMMITTEE
| Name of the Director | Status in Committee | Nature of Directorship |
| Mr. Shrenik Bakulesh Kotecha | Chairman | Independent Director |
| Mr. Punit Saxena | Member | Independent Director |
| Mrs. Shilpa Anil Rambhia | Member | Non-Executive Director |
CORPORATE SOCIAL RESPONSIBILITY COMMITTEE
| Name of the Director | Status in Committee | Nature of Directorship |
| Mr. Anil Jayantilal Rambhia | Chairman | Chairman & Managing Director |
| Mr. Shrenik Bakulesh Kotecha | Member | Independent Director |
| Mr. Rakesh Jayantilal Rambhia | Member | Whole Time Director |
